Women’s Daytime Tennis Programs
Session Dates
Fall: August 22 – November 18
Winter: November 28 – March 24
Registration
October 30: Winter priority registration ends for current fall students
October 31: Lesson transfers begin for current fall students
November 4: Lesson transfers end for current fall students
November 5: Registration opens for Residents and Members
November 12: Registration opens for Non-residents and Non-members
Online registration is not available for
Women’s Daytime Tennis Programs
Register in-person: A.C. Nielsen Tennis Center, 530 Hibbard Road
Register by phone: (847) 501-2065
Register for Programs
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F | 1:30pm- 3:00pm | 12/02/2022-03/24/2023 | T44203 | Register for W Day Intermediate II |
Active | Th | 10:30am-12:00pm | 12/01/2022-03/23/2023 | T44203 | Register for W Day Intermediate II |
Active | M | 12:00pm- 1:30pm | 11/28/2022-03/20/2023 | T44203 | Register for W Day Intermediate II |
Active | Tu | 9:00am-10:30am | 11/29/2022-03/21/2023 | T44203 | Register for W Day Intermediate II |
Active | W | 10:30am-12:00pm | 11/30/2022-03/22/2023 | T44203 | Register for W Day Intermediate II |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 1:30pm- 3:00pm | 11/28/2022-03/20/2023 | T44200 | Register for W Day Beginner |
Active | W | 1:30pm- 3:00pm | 11/30/2022-03/22/2023 | T44200 | Register for W Day Beginner |
Active | F | 1:30pm- 3:00pm | 12/02/2022-03/24/2023 | T44200 | Register for W Day Beginner |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | W | 10:30am-12:00pm | 11/30/2022-03/22/2023 | T44202 | Register for W Day Intermediate I |
Active | Th | 10:30am-12:00pm | 12/01/2022-03/23/2023 | T44202 | Register for W Day Intermediate I |
Active | F | 12:00pm- 1:30pm | 12/02/2022-03/24/2023 | T44202 | Register for W Day Intermediate I |
Active | M | 12:00pm- 1:30pm | 11/28/2022-03/20/2023 | T44202 | Register for W Day Intermediate I |
Active | Tu | 10:30am-12:00pm | 11/29/2022-03/21/2023 | T44202 | Register for W Day Intermediate I |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 12:00pm- 1:30pm | 11/28/2022-03/20/2023 | T44201 | Register for W Day Advanced Beginner |
Active | Tu | 10:30am-12:00pm | 11/29/2022-03/21/2023 | T44201 | Register for W Day Advanced Beginner |
Active | W | 10:30am-12:00pm | 11/30/2022-03/22/2023 | T44201 | Register for W Day Advanced Beginner |
Active | Th | 10:30am-12:00pm | 12/01/2022-03/23/2023 | T44201 | Register for W Day Advanced Beginner |
Active | F | 12:00pm- 1:30pm | 12/02/2022-03/24/2023 | T44201 | Register for W Day Advanced Beginner |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 10:30am-12:00pm | 11/28/2022-03/20/2023 | T44204 | Register for W Day Advanced I |
Active | Tu | 10:30am-12:00pm | 11/29/2022-03/21/2023 | T44204 | Register for W Day Advanced I |
Active | W | 9:00am-10:30am | 11/30/2022-03/22/2023 | T44204 | Register for W Day Advanced I |
Active | Th | 9:00am-10:30am | 12/01/2022-03/23/2023 | T44204 | Register for W Day Advanced I |
Active | F | 10:30am-12:00pm | 12/02/2022-03/24/2023 | T44204 | Register for W Day Advanced I |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F | 10:30am-12:00pm | 12/02/2022-03/24/2023 | T44205 | Register for W Day Advanced II |
Active | M | 10:30am-12:00pm | 11/28/2022-03/20/2023 | T44205 | Register for W Day Advanced II |
Active | Tu | 10:30am-12:00pm | 11/29/2022-03/21/2023 | T44205 | Register for W Day Advanced II |
Active | W | 9:00am-10:30am | 11/30/2022-03/22/2023 | T44205 | Register for W Day Advanced II |
Active | Th | 9:00am-10:30am | 12/01/2022-03/23/2023 | T44205 | Register for W Day Advanced II |
Active | F | 9:00am-10:30am | 12/02/2022-03/24/2023 | T44205 | Register for W Day Advanced II |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 9:00am-10:30am | 11/28/2022-03/20/2023 | T44206 | Register for W Day Advanced III |
Active | Tu | 1:30pm- 3:00pm | 11/29/2022-03/21/2023 | T44206 | Register for W Day Advanced III |
Active | W | 1:30pm- 3:00pm | 11/30/2022-03/22/2023 | T44206 | Register for W Day Advanced III |
Active | Th | 10:30am-12:00pm | 12/01/2022-03/23/2023 | T44206 | Register for W Day Advanced III |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 12:00pm- 1:30pm | 11/28/2022-03/20/2023 | T44207 | Register for Ladies Round Robin |
Active | W | 12:00pm- 1:30pm | 11/30/2022-03/22/2023 | T44207 | Register for Ladies Round Robin |
Program Policies
Tennis Class Make-ups
Make-ups are not guaranteed. Requests should be directed to your instructor. Refunds or account credits will not be issued for missed classes, except for those missed due to injury.