Snowplow Sam
Session Dates
Fall II: October 10 – December 23
Winter: January 9 – March 24
Spring: April 3 – May 26
Registration
November 28: Winter registration begins for residents at 9am
December 5: Winter registration begins for non-residents at 9am
Snowplow Sam
A perfect class for our youngest skaters, three years to Kindergarten. Our experienced staff use on and off ice instruction to build a confident skater. Learning the basics is encouraged through fun and games. All skaters must wear traditional skates. No hockey skates allowed for beginner skaters. Loaner helmets and gloves will not be available.
No class: Monday, October 31
Snowplow Sam 1
Ages: 3-5
Prerequisite: No prior skating experience or instruction required
Snowplow Sam 2
Ages: 3-5
Prerequisite: Snowplow Sam 1
Snowplow Sam 3
Ages: 3-5
Prerequisite: Snowplow Sam 2
Group Lessons
Register for Programs
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 4:15pm- 4:45pm | 10/10/2022-12/19/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | M | 5:30pm- 6:00pm | 10/10/2022-12/19/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | Tu | 2:30pm- 3:00pm | 10/11/2022-12/20/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | W | 9:30am-10:00am | 10/12/2022-12/21/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | W | 2:00pm- 2:30pm | 10/12/2022-12/21/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | Th | 9:30am-10:00am | 10/13/2022-12/22/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | Th | 2:00pm- 2:30pm | 10/13/2022-12/22/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | Th | 4:45pm- 5:15pm | 10/13/2022-12/22/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | F | 4:00pm- 4:30pm | 10/14/2022-12/23/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Active | F | 4:30pm- 5:00pm | 10/14/2022-12/23/2022 | S43005 | Register for Snowplow Sam 3 3-5 yr |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 4:15pm- 4:45pm | 10/10/2022-12/19/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | M | 4:45pm- 5:15pm | 10/10/2022-12/19/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | M | 5:30pm- 6:00pm | 10/10/2022-12/19/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | Tu | 2:30pm- 3:00pm | 10/11/2022-12/20/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | W | 9:30am-10:00am | 10/12/2022-12/21/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | W | 2:00pm- 2:30pm | 10/12/2022-12/21/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | W | 4:00pm- 4:30pm | 10/12/2022-12/21/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | Th | 9:30am-10:00am | 10/13/2022-12/22/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | Th | 2:00pm- 2:30pm | 10/13/2022-12/22/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | Th | 4:45pm- 5:15pm | 10/13/2022-12/22/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | F | 4:00pm- 4:30pm | 10/14/2022-12/23/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Active | F | 4:30pm- 5:00pm | 10/14/2022-12/23/2022 | S43003 | Register for Snowplow Sam 1 3-5yr |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 4:15pm- 4:45pm | 10/10/2022-12/19/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | M | 4:45pm- 5:15pm | 10/10/2022-12/19/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | M | 5:30pm- 6:00pm | 10/10/2022-12/19/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | Tu | 2:30pm- 3:00pm | 10/11/2022-12/20/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | W | 9:30am-10:00am | 10/12/2022-12/21/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | W | 2:00pm- 2:30pm | 10/12/2022-12/21/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | W | 4:00pm- 4:30pm | 10/12/2022-12/21/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | Th | 2:00pm- 2:30pm | 10/13/2022-12/22/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | Th | 4:45pm- 5:15pm | 10/13/2022-12/22/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | F | 4:00pm- 4:30pm | 10/14/2022-12/23/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Active | F | 4:30pm- 5:00pm | 10/14/2022-12/23/2022 | S43004 | Register for Snowplow Sam 2 3-5 yr |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | Th | 9:30am-10:00am | 10/13/2022-12/22/2022 | S43004 | Register for Snowplow Sam 2 3-5yr |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 4:45pm- 5:15pm | 10/10/2022-12/19/2022 | S43005 | Register for Snowplow Sam 3 3-5yr |
Active | W | 4:00pm- 4:30pm | 10/12/2022-12/21/2022 | S43005 | Register for Snowplow Sam 3 3-5yr |
Program Policies
Ice Arena Discounts
Register for two or more classes per student, per session, and receive a 10 percent discount. Families registering three or more children per session receive a five percent discount. Discounts are only valid with mail-in or in-person registration and do not include the Winnetka Figure Skating Club.
Ice Arena Class Make-ups
Skaters may make up one missed class per session. Approval must be obtained from the skating director before the make-up class.
Ice Arena Refunds
All class refunds will incur a $25 service fee. There are no refunds after the second class unless class cancellation is due to medical reasons.
Ice Arena Equipment
All children wearing hockey skates must wear a hockey helmet with a faceguard. All beginner-level skaters should wear a knit hat or bike helmet and gloves or mittens.