Recreational Pathway
Session Dates
Winter: November 28 – March 24
Spring: April 3 – June 10
Registration
January 16: Spring priority registration opens for current winter students
February 27: Lesson transfers begin for current winter students
March 4: Registration opens for Residents and Members
March 11: Registration opens for Non-residents and Non-members
Online registration is not available for
Recreational Pathway
Register in-person: A.C. Nielsen Tennis Center, 530 Hibbard Road
Register by phone: (847) 501-2065
Group Lessons
Register for Programs
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 5:00pm- 6:00pm | 11/28/2022-03/20/2023 | T44106 | Register for Green 1 |
Active | Tu | 5:00pm- 6:00pm | 11/29/2022-03/21/2023 | T44106 | Register for Green 1 |
Active | W | 5:00pm- 6:00pm | 11/30/2022-03/22/2023 | T44106 | Register for Green 1 |
Active | Th | 5:00pm- 6:00pm | 12/01/2022-03/23/2023 | T44106 | Register for Green 1 |
Active | F | 5:00pm- 6:00pm | 12/02/2022-03/24/2023 | T44106 | Register for Green 1 |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 4:00pm- 5:00pm | 11/28/2022-03/20/2023 | T44103 | Register for Orange 1 |
Active | Tu | 4:00pm- 5:00pm | 11/29/2022-03/21/2023 | T44103 | Register for Orange 1 |
Active | W | 4:00pm- 5:00pm | 11/30/2022-03/22/2023 | T44103 | Register for Orange 1 |
Active | Th | 4:00pm- 5:00pm | 12/01/2022-03/23/2023 | T44103 | Register for Orange 1 |
Active | F | 4:00pm- 5:00pm | 12/02/2022-03/24/2023 | T44103 | Register for Orange 1 |
Active | Sa | 11:30am-12:30pm | 12/03/2022-03/18/2023 | T44103 | Register for Orange 1 |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 3:00pm- 4:00pm | 11/28/2022-03/20/2023 | T44107 | Register for Yellow 1 |
Active | M | 6:00pm- 7:00pm | 11/28/2022-03/20/2023 | T44107 | Register for Yellow 1 |
Active | Tu | 6:00pm- 7:00pm | 11/29/2022-03/21/2023 | T44107 | Register for Yellow 1 |
Active | W | 6:00pm- 7:00pm | 11/30/2022-03/22/2023 | T44107 | Register for Yellow 1 |
Active | Th | 6:00pm- 7:00pm | 12/01/2022-03/23/2023 | T44107 | Register for Yellow 1 |
Active | F | 5:00pm- 6:00pm | 12/02/2022-03/24/2023 | T44107 | Register for Yellow 1 |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M | 7:00pm- 8:30pm | 11/28/2022-03/20/2023 | T44108 | Register for Teen Rec Tennis |
Program Policies
Tennis Class Make-ups
Make-ups are not available for missed junior classes. Refunds or account credits will not be issued for missed classes, except for those missed due to injury.