Junior Tennis Programs
Session Dates
Spring: April 4 – June 11
Summer Session I: June 13 – July 2
Summer Session II: July 3 – July 30
August Camps/Clinics: August 1 – August 19
Registration
May 14: Registration begins for residents and members at 6:30 am
May 14: Online registration opens for residents + members
May 19: Online registration ends for residents + members
May 21: Registration begins for non-residents and non-members at 6:30 am
Online registration is not available for
Junior Tennis Programs
Register in-person: A.C. Nielsen Tennis Center, 530 Hibbard Road
Register by phone: (847) 501-2065
Group Lessons
Register for Programs
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 06/13/2022-06/16/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 06/20/2022-06/23/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 06/27/2022-06/30/2022 | T24500 | Register for AGES 5 to 8 |
Active | Th,Tu,W | 1:30pm- 3:00pm | 07/05/2022-07/07/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 07/11/2022-07/14/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 07/18/2022-07/21/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 07/25/2022-07/28/2022 | T24500 | Register for AGES 5 to 8 |
Active | Sa | 12:30pm- 2:00pm | 06/18/2022-07/02/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 06/13/2022-06/16/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 06/20/2022-06/23/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 06/27/2022-06/30/2022 | T24500 | Register for AGES 5 to 8 |
Active | Sa | 12:30pm- 2:00pm | 07/09/2022-07/30/2022 | T24500 | Register for AGES 5 to 8 |
Active | Th,Tu,W | 4:00pm- 5:30pm | 07/05/2022-07/07/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 07/11/2022-07/14/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 07/18/2022-07/21/2022 | T24500 | Register for AGES 5 to 8 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 07/25/2022-07/28/2022 | T24500 | Register for AGES 5 to 8 |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M,Th,Tu,W | 3:30pm- 4:15pm | 07/25/2022-07/28/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 3:30pm- 4:15pm | 07/11/2022-07/14/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 3:30pm- 4:15pm | 07/18/2022-07/21/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 12:30pm- 1:15pm | 06/13/2022-06/16/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 12:30pm- 1:15pm | 06/20/2022-06/23/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 12:30pm- 1:15pm | 06/27/2022-06/30/2022 | T24100 | Register for Red 1 |
Active | Sa | 11:30am-12:15pm | 06/18/2022-07/02/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 3:30pm- 4:15pm | 06/13/2022-06/16/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 3:30pm- 4:15pm | 06/20/2022-06/23/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 3:30pm- 4:15pm | 06/27/2022-06/30/2022 | T24100 | Register for Red 1 |
Active | Sa | 11:30am-12:15pm | 07/09/2022-07/30/2022 | T24100 | Register for Red 1 |
Active | Th,Tu,W | 12:30pm- 1:15pm | 07/05/2022-07/07/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 12:30pm- 1:15pm | 07/11/2022-07/14/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 12:30pm- 1:15pm | 07/18/2022-07/21/2022 | T24100 | Register for Red 1 |
Active | M,Th,Tu,W | 12:30pm- 1:15pm | 07/25/2022-07/28/2022 | T24100 | Register for Red 1 |
Active | Th,Tu,W | 3:30pm- 4:15pm | 07/05/2022-07/07/2022 | T24100 | Register for Red 1 |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | Sa | 12:30pm- 2:00pm | 06/18/2022-07/02/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 06/13/2022-06/16/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 06/20/2022-06/23/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 06/27/2022-06/30/2022 | T24501 | Register for AGES 9 to 13 |
Active | Sa | 12:30pm- 2:00pm | 07/09/2022-07/30/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 06/13/2022-06/16/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 06/20/2022-06/23/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 06/27/2022-06/30/2022 | T24501 | Register for AGES 9 to 13 |
Active | Th,Tu,W | 1:30pm- 3:00pm | 07/05/2022-07/07/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 07/11/2022-07/14/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 07/18/2022-07/21/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 1:30pm- 3:00pm | 07/25/2022-07/28/2022 | T24501 | Register for AGES 9 to 13 |
Active | Th,Tu,W | 4:00pm- 5:30pm | 07/05/2022-07/07/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 07/11/2022-07/14/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 07/18/2022-07/21/2022 | T24501 | Register for AGES 9 to 13 |
Active | M,Th,Tu,W | 4:00pm- 5:30pm | 07/25/2022-07/28/2022 | T24501 | Register for AGES 9 to 13 |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 06/13/2022-06/16/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 06/20/2022-06/23/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 06/27/2022-06/30/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | Sa | 2:00pm- 3:30pm | 06/18/2022-07/02/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | Th,Tu,W | 5:30pm- 7:00pm | 07/05/2022-07/07/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 07/11/2022-07/14/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 07/18/2022-07/21/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 07/25/2022-07/28/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Active | Sa | 2:00pm- 3:30pm | 07/09/2022-07/30/2022 | T24502 | Register for AGES 14 to 18 HS Rec |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 06/13/2022-06/16/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 06/20/2022-06/23/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 06/27/2022-06/30/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | Sa | 2:00pm- 3:30pm | 06/18/2022-07/02/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | Th,Tu,W | 5:30pm- 7:00pm | 07/05/2022-07/07/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 07/11/2022-07/14/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 07/18/2022-07/21/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | M,Th,Tu,W | 5:30pm- 7:00pm | 07/25/2022-07/28/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Active | Sa | 2:00pm- 3:30pm | 07/09/2022-07/30/2022 | T24503 | Register for AGES 14 to 18 HS Comp |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F,M,Th,Tu,W | 9:00am-11:00am | 08/01/2022-08/05/2022 | T24804 | Register for Aug 1-5, 5-8 yr. olds |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F,M,Th,Tu,W | 9:00am-11:00am | 08/08/2022-08/12/2022 | T24804 | Register for Aug 8-12, 5-8 yr. olds |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F,M,Th,Tu,W | 9:00am-11:00am | 08/15/2022-08/19/2022 | T24804 | Register for Aug 15-19, 5-8 yr. olds |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F,M,Th,Tu,W | 12:00pm- 3:00pm | 08/01/2022-08/05/2022 | T24805 | Register for Aug 1-5, 9-13 yr. olds |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F,M,Th,Tu,W | 12:00pm- 3:00pm | 08/08/2022-08/12/2022 | T24805 | Register for Aug 8-12, 9-13 yr. olds |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F,M,Th,Tu,W | 12:00pm- 3:00pm | 08/15/2022-08/19/2022 | T24805 | Register for Aug 15-19, 9-13 yr. olds |
Program Policies
Tennis Class Make-ups
Make-ups are not available for missed junior classes. Refunds or account credits will not be issued for missed classes, except for those missed due to injury.
Tennis Refunds
A full refund will be applied to your household automatically for group lessons canceled due to the COVID-19 pandemic.