Adult Golf Programs
Session Dates
Session I (Spring): April 12 – May 28
Session II (Spring): May 3 – May 19
Session III (Spring): May 24 – June 10
Registration
Resident and non-resident registration is open for all golf programs. Register online below or in-person at the Winnetka Golf Club.
About the Adult Program
The Winnetka Golf Club Academy group training program for adults allows you to keep your game in shape and improve on a variety of skills.
- Each session includes three classes (Tuesdays, Wednesday, Thursdays, or Fridays).
- The program is designed to provide a variety of opportunities that fit your schedule and your golfing goals.
- Classes offered accommodate all skill levels.
- Instruction is focused on helping you learn swing fundamentals to become more comfortable playing a round of golf.
- Classes include on-course time to familiarize you with etiquette, rules, and skill transference to build the confidence and consistency necessary to lower your scores or just have a more enjoyable time.
Register for Programs
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | Tu | 10:00am-11:30am | 05/03/2022-05/17/2022 | G28000 | Register for Women’s Golf – Spring Session II Tuesdays |
Cancelled | Tu | 1:00pm- 2:30pm | 05/03/2022-05/17/2022 | G28000 | Register for Women’s Golf – Spring Session II Tuesdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | W | 10:00am-11:30am | 05/04/2022-05/18/2022 | G28000 | Register for Women’s Golf – Spring Session II Wednesdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | Th | 1:00pm- 2:30pm | 05/05/2022-05/19/2022 | G28000 | Register for Women’s Golf – Spring Session II Thursdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | Tu | 10:00am-11:30am | 05/24/2022-06/07/2022 | G28000 | Register for Women’s Golf – Spring Session III Tuesdays |
Active | Tu | 1:00pm- 2:30pm | 05/24/2022-06/07/2022 | G28000 | Register for Women’s Golf – Spring Session III Tuesdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | W | 10:00am-11:30am | 05/25/2022-06/08/2022 | G28000 | Register for Women’s Golf – Spring Session III Wednesdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | Th | 10:00am-11:30am | 05/26/2022-06/09/2022 | G28000 | Register for Women’s Golf – Spring Session III Thursdays |
Active | Th | 1:00pm- 2:30pm | 05/26/2022-06/09/2022 | G28000 | Register for Women’s Golf – Spring Session III Thursdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Active | F | 10:00am-11:30am | 05/27/2022-06/10/2022 | G28000 | Register for Women’s Golf – Spring Session III Fridays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Inactive | Tu | 10:00am-11:30am | 04/11/2023-04/25/2023 | G28000 | Register for Women’s Golf – Spring Session I Tuesdays |
Inactive | Tu | 1:00pm- 2:30pm | 04/11/2023-04/25/2023 | G28000 | Register for Women’s Golf – Spring Session I Tuesdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Inactive | W | 10:00am-11:30am | 04/12/2023-04/26/2023 | G28000 | Register for Women’s Golf – Spring Session I Wednesdays |
Status | Day | Time | Date | Activity # | Register |
---|---|---|---|---|---|
Inactive | Th | 1:00pm- 2:30pm | 04/13/2023-04/27/2023 | G28000 | Register for Women’s Golf – Spring Session I Thursdays |
Program Policies
Golf Refunds
A full refund will be given for cancellations made at least three weeks before the start date. A 75 percent refund will be given for cancellations made one week before the start date. Transfers will be accepted up to one week before the start date. All refunds and transfers will incur a $10 processing fee. No refunds or transfers will be issued within one week of the start date.
Golf COVID-19 Related Refunds
A full refund will be applied to your household automatically for all programs canceled due to the COVID-19 pandemic. See our COVID-19 page for more information.